| Publisher/Provider | Title | |
| دسترسی برقرار نیست |
BMJ | |
| دسترسی برقرار نیست | Clinical Key | |
| Wiley | Cochrane Library | |
| دسترسی برقرار نیست | Embase | |
|
|
Clarivate Analytics | Essential Science Indicators (ESI) |
| Google Scholar | ||
|
|
Clarivate Analytics | Journal Citation Reports (JCR) |
| دسترسی برقرار نیست | Medline (Ovid) | |
|
|
دسترسی برقرار نیست | Ovid |
![]() |
ProQuest LLC | Proquest Dissertations &Theses |
![]() |
NLM | Pubmed |
| Elsevier | Scopus | |
| دسترسی برقرار نیست | Ulrich's Web | |
| Wolter Kluwer | UpToDate | |
| Clarivate Analytics |






